top of page

INVEST
ADVOCATE
ENGAGE
What we do

Invest in the Students
We mobilize the alumni base to serve as advocates and mentors, directly supporting current students and contributing to the school's strength and reputation.

Advocate for the Community
We maintain a vibrant, continuous connection to the school through social events, reunions, and gatherings that reinforce the value of remaining part of the community

Engage with Alumni
Our goal is to facilitate tangible career growth for all members and actively foster a lifelong professional network by hosting industry-specific events, mentorship programs, and career workshops throughout the year for the SWD community.
Why Your Membership Matters: An Example of The Impact Effect!
One person can make a difference...
Budget Category | Percentage Based Allocation | Based on 1 Person |
|---|---|---|
Administrative Operations | 2% | $0.70 |
Communications | 2% | $0.70 |
Events | 3% | $1.05 |
Fundraising & Development | 3% | $1.05 |
Membership & Engagement | 10% | $3.50 |
Reserve & Contingency | 3% | $1.05 |
School Support & Programs | 20% | $7.00 |
Strategic Initiatives | 7% | 2.45 |
Student Support & Scholarships | 50% | 17.50 |
A few can make an impact...
Budget Category | Percentage Based Allocation | Based on a Few (100) |
|---|---|---|
Administrative Operations | 2% | $70 |
Communications | 2% | $70 |
Events | 3% | $105 |
Fundraising & Development | 3% | $105 |
Membership & Engagement | 10% | $350 |
Reserve & Contingency | 3% | $105 |
School Support & Programs | 20% | $700 |
Strategic Initiatives | 7% | $245 |
Student Support & Scholarships | 50% | $1,750 |
A century of voices united; well, that can transform!
Budget Category | Percentage Based Allocation | Based on our voices united (500) |
|---|---|---|
Administrative Operations | 2% | $350 |
Communications | 2% | $350 |
Events | 3% | $525 |
Fundraising & Development | 3% | $525 |
Membership & Engagement | 10% | $1,750 |
Reserve & Contingency | 3% | $525 |
School Support & Programs | 20% | $3,500 |
Strategic Initiatives | 7% | $1,225 |
Student Support & Scholarships | 50% | $8,750 |
Budget Category | Percentage Based Allocation | Based on our voices united (500) |
|---|---|---|
Administrative Operations | 2% | $350 |
Communications | 2% | $350 |
Events | 3% | $525 |
Fundraising & Development | 3% | $525 |
Membership & Engagement | 10% | $1,750 |
Reserve & Contingency | 3% | $525 |
School Support & Programs | 20% | $3,500 |
Strategic Initiatives | 7% | $1,225 |
Student Support & Scholarships | 50% | $8,750 |
A century of voices united;
well, that can transform!
Budget Category | Percentage Based Allocation | Based on a Few (100) |
|---|---|---|
Administrative Operations | 2% | $70 |
Communications | 2% | $70 |
Events | 3% | $105 |
Fundraising & Development | 3% | $105 |
Membership & Engagement | 10% | $350 |
Reserve & Contingency | 3% | $105 |
School Support & Programs | 20% | $700 |
Strategic Initiatives | 7% | $245 |
Student Support & Scholarships | 50% | $1,750 |
A few can make an impact...
bottom of page
